Product Details:
| Water Pump Power | 5 kW |
| Feed Flow Rate (cubic-meter/day) | 10m3/day |
| Automation Grade | Semi-Automatic |
| Installation Service | Yes |
| Capacity | 5 to 300 kld |
| Impurities to be removed | pH, Turbidity, Oil and Grease |
| Industry | Automobile, Dairy Industry, Paper Mills, Slaughter House, Sugar Industry, Pharmaceutical Industry, Distillery, Leather Industry, Chemical/Petroleum Industry |
| Treatment Stages | Preliminary Treatment, Primary Treatment |
| Approximate Power Consumption (in kW) | 8kw |
| Air Blower Flow (L/min) | 60 |
| Air Blower Count | 2 |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
We are counted amongst the reputed organizations affianced in providing high grade range of Industrial Sewage Treatment Plant. Our plants are manufactured utilizing the industry allowed material which is obtained from top vendors of market. This plant is highly well-liked in the market for its well-built structure. We present these plants at reasonable prices.
Features :
Sturdy structure
Smooth-finish
Easy to use
Additional Information: