Product Details:
Water Pump Power | 2 kW |
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Semi-Automatic |
Installation Service | Yes |
Impurities to be removed | Turbidity, pH, Oil and Grease |
Capacity | 5 to 300 kld |
Industry | Paper Mills, Dairy Industry, Slaughter House, Automobile, Chemical/Petroleum Industry, Distillery, Pharmaceutical Industry, Sugar Industry, Leather Industry |
Treatment Stages | Preliminary Treatment, Primary Treatment |
Approximate Power Consumption (in kW) | 8kw |
Air Blower Flow (L/min) | 60 |
Air Blower Count | 1 |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
We are counted amongst the reputed organizations affianced in providing high grade range of Industrial Sewage Treatment Plant. Our plants are manufactured utilizing the industry allowed material which is obtained from top vendors of market. This plant is highly well-liked in the market for its well-built structure. We present these plants at reasonable prices.
Features :
Sturdy structure
Smooth-finish
Easy to use
Additional Information:
4.2/5
Rated by 5 Users