Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 2000 LPH |
| RO Capacity (Liter/hour) | 2000-3000 (Liter/hour) |
| Material of Construction | FRP |
| Automation Grade | Semi-Automatic |
| Capacity Inlet Flow Rate (cubic meter/hour) | 4500ltr |
| RO Capacity (LPH) | 2000lph |
| Water Storage Capacity (litre) | 2000 L |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity(Per Hour) | 2000 |
| Purification Type | Reverse Osmosis plant |
| Model No | SES 2000 RO |
| Water Source | Borewell Water |
| Plant Area | 10x10 |
| Motor (kw) | 4 kw |
| Number of Membranes in RO | 2 |
| Number of Filtration Passes | 2, 4 |
| Voltage | 4kw |
| Installation Services Required | Yes |
| Min Order Quantity | 1 |
| Pouch Filling Capacity | no |
| Brand | SIGMA |
| Performance Bank Guarantee | no |
| Laboratory | no |
| Inlet TSS | less than 5ppm |
| Inlet Flow Rate | 4500 lph |
| Manufacturing Lead Time | Ready stock |
| Flow rate | 2000lph |
| Applicable Industry | all type industries required low tds water |
| Warranty | 12 months |
| Water Purification Process | RO Plant |
| Installation Type | Prefabricated |
| Additional Treatment | no |
| Weight | 500kg |
| Max Water Recovery Rate | 55-60 % |
| Phase | 3 Phase/1 Phase |
| Control Panel | autometic |
| Source of Water | Raw water |
| Certification | ISO 90012015 |
| Approximate Order Value | 1 |
| No. Of Filter | 4 |
| Reverse Osmosis Systems Repair and Maintenance Required | after sales & service provid |
| Filter Cartridges | 02 nos. |
| Power Consumption (in kw) | 4kw |
| High pressure pump | 4hp |
| Area Available of Plant Installation | 10x10 |
| Approximate Power Consumption | 5.5 kw |
| Plant Application | Industrial RO Plant |
| Inlet TDS | 1000 |
Additional Information:
Product Details:
| Filter Capacity(Litre/hr) | 2000 LPH |
| Usage/Application | Commercial |
| Filter Type | Hydraulic Filter |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Microfiber |