Semi Auto Blow Moulding Machine Semi Auto Blow Moulding Machines are engineered to perfectly match up with the specific working needs of different related industry sectors. Providing for optimum molding interface, these machines can also be availed in different technical specifications as per client’s requirement for PET Blowing. Further, these can be made available in different working capacities from 600, 1200 and 2000 bottles on per hour basis.
Features:
Product Details:
Plant Application | Domestic RO Plant, Institutional RO Plant |
Material of Construction | FRP |
RO Capacity (LPH) | 2000-3000 (Liter/hour) |
Plant Accessories | Ozonator, Chlorinator |
Automation Grade | Manual, Automatic |
Number of Membranes in RO | 4 |
Max Water Recovery Rate | 50-55 %, 55-60 % |
Installation/Civil Work | Available |
Number of Filtration Passes | 5, 4 |
Installation Type | Complete Civil work with Installation |
Additional Information:
Product Details:
Automation Grade | Automatic |
Water Source | Borewell Water |
Water Filling Method | Bottle Filling |
Certifications | BIS |
Chiller Capacity (in Liters) | 1000 L |
Bottle Filling Capacity (Bottles/min) | 30 Bottle/min |
Chilling Capacity (in tons) | 1 Ton |
Laboratory | Chemical Laboratory |
Control Panel | With Control Panel |
Number of Membranes in RO | 2 |
Water Purification Process | RO |
Pouch Filling Capacity (Pouch/hour) | 1400 |
Material of Construction | S S /FRP |
Approximate Power Consumption (in kW) | Capacity |
Installation/Civil Work | Installation Available |
Condition | New |
Product Details:
Purification Capacity | 2000 L/hour, 1000 L/hour |
Automation Grade | Automatic , Semi-Automatic |
Water Source | River Water, Municipal Water Supply, Open Well water, Borewell Water |
Water Filling Method | Jar Filling, Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine, PET Blowing Machine |
Control Panel | With Control Panel |
Certifications | ISI, BIS |
Chiller Capacity (in Liters) | 2000 L, 1000 L |
Bottle Filling Capacity (Bottles/min) | 50 Bottle/min, 20 Bottle/min |
Chilling Capacity (in tons) | 5 Ton, 3 Ton |
Laboratory | Microbiological Laboratory, Chemical Laboratory |
Number of Membranes in RO | 2, 3 |
Water Purification Process | Carbon Filtration, UV, Ozonation, RO, Chlorination |
Condition | New |
Installation Type | Completes Civil work with Installation |
Product Details:
Purification Capacity | 500 L/hour, 2000 L/hour, 1000 L/hour, 5000 L/hour |
Automation Grade | Semi-Automatic, Automatic |
Water Source | Municipal Water Supply, River Water, Open Well water, Borewell Water |
Condition | New |