Product Details:
RO Capacity (Liter/hour) | 200-500 (Liter/hour) |
Material | SS , FRP |
Plant Accessories | Chlorinator |
Automation Grade | Automatic, Manual, Semi-Automatic |
Installation/Civil Work | Available |
Condition | New |
Max Water Recovery Rate | 55-60 % |
Number of Filtration Passes | 2 |
Purification Type | UV, RO |
With the help of our competent experts, we are capable to present a broad series of Commercial R.O Plant to our precious clientele. These plants are made utilizing the sophisticated techniques and optimum grade input which is obtained from reliable vendors of market. To ensure their sturdy structure, these presented plants are inspected on definite quality parameter. In addition, customers can obtain the complete series at small prices.
Features :
Reliable
Easy to install
Maintenance free
Additional Information:
Product Details:
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour) |
Material of Construction | Stainless Steel, FRP |
Plant Application | Institutional RO Plant, Industrial RO Plant |
Number of Membranes in RO | 3 |
Automation Grade | Semi-Automatic, Automatic |
Number of Filtration Passes | 4 |
Voltage | 3kw |
Max Water Recovery Rate | 55-60 % |
Installation Type | Prefabricated |
High pressure pump | 01no |
Power Consumption (in kw) | 4kw |
Phase | 3 phase/1phase |
Model No | SES 3000R |
Water Purification Process | Ground Water |
Water Storage Capacity (in litre) | 30000lph |
Manufacturing Lead Time | 2week |
Certifications | ISO 9001:2015 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity(LPH) | 3000LPH |
Water Purification Process | RO |
Water Source | Borewell Water |
Treatment Technique | Membrane base technology |
Application Industry | Residential & Commercial Building |
Water Filling Method | Jar Filling |
Automation Grade | Semi-Automatic |
Industry | Mineral water |
Type | Water Purification for Drinking |
Inlet Water Quality | 1000ppm |
Usage/Application | Mineral water |
Capacity | 3000 LPH |
Voltage | 220V |
Frequency Range | 50-60Hz |
Material | Mild Steel |
Max Water Recovery Rate | 50-60% |
Number of Filtration Passes | 3 |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
I Deal In | New Only |
Warranty | 1 Year |
Deliver Type | PAN India, Outside India |
Brand | Sigma |
Country of Origin | Made in India |
Sigma Envirotech Leading manufacturer & supplyer Of Reverse Osmosis (RO) is a water purification technology that uses a semi-permeable membrane. This membrane technology is not exactly a filtration method. In reverse osmosis, an applied pressure is used to overcome osmotic pressure, a colligative property that is driven by chemical potential which is a thermodynamic parameter. Reverse osmosis through a semi-permeable membrane can remove many types of molecules and ions from solutions, and is used in both industrial processes and the production of potable water. Reverse osmosis is most commonly known for its use in drinking water purification from seawater and those areas where water contamination includes viruses and chemicals like metal ions, lead, arsenic, fluoride, radium, sulfate, magnesium, potassium, nitrate, fluoride and phosphorus. Reverse Osmosis works by using a high pressure pump to increase the pressure on the salt side of the RO and force the water across the semi-permeable RO membrane, leaving almost all (around 95% to 99%) of dissolved salts behind in the reject stream. The amount of required pressure depends on the salt concentration of the feed water. The more concentrated the feed water, the more pressure is required to overcome the osmotic pressure .Working of Reverse Osmosis works by using a high pressure pump to increase the pressure on the salt side of the RO and force the water across the semi-permeable RO membrane, leaving almost all (around 95% to 99%) of dissolved salts behind in the reject stream. The amount of required pressure depends on the salt concentration of the feed water. The more concentrated the feed water, the more pressure is required to overcome the osmotic pressure.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity(LPH) | 2000 LPH |
Treatment Technique | Membrane based technology |
Water Source | Borewell Water |
Water Filling Method | Jar Filling |
Automation Grade | Semi-Automatic |
Industry | Industrial use |
Type | Water Purification for Drinking |
Inlet Water Quality | Less than 1000 ppm |
Capacity | 2000 LTR. |
Installation Type | Prefabricated |
Frequency Range | 50-60Hz |
Material | FRP |
Max Water Recovery Rate | 50-60% |
Number of Filtration Passes | 3 |
Number of Membranes in RO | 2 |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
Installation Required | Yes |
Warranty | 1 Year |
Deliver Type | PAN India |
Impurities to be removed | Colour /order / hadness & TDS |
Approximate Power Consumption | 5HP |
Treated Water Quality | As per drinking water specification |
Material of Construction | FRP |
Brand | Sigma |
Secondary Treatment Type | Multigrade sand filter /Activated Carbon filter /Micron Filter |
Overall Dimensions | 2MX2.5MX1M |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Water Purification |
Model Name/Number | SES- RO/C 225 |
RO Capacity | 2000LPH |
Purification Type | Through Membrane |
Material of Construction | FRP |
Plant Application | Industrial RO Plant, Institutional RO Plant |
RO Capacity (LPH) | 2000LPH |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number of Filtration Passes | 5 |
Number of Membranes in RO | 2 |
Voltage | 5.5 HP |
High pressure pump | 1NO |
Operation Mode | Semi Automatic |
I deal in | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electric |
RO Membrane Type | Thin-Flim Composite (TFC) |
Color | Blue |
Max Water Recovery Rate | 65-70 % |
Number of Filtration Passes | 4 |
Motor Rating | 2.0 HP (min.) |
Media | Activated Carbon + sand |
Input TDS | 1500+ Tds |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Brand/Make | Sigma |
Installation Type | Prefabricated |
Installation/Civil Work | Required |
Motor Power | 5hp |
Material | FRP |
RO Capacity | 2000lph |
Voltage | 220V |
Usage | Industrial use |
Warranty | 1 Year |
Usage/Application | Commercial |
Installation Service | Yes |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Water Source | Bore Water |
Deliver Type | Pan India |
Ro Plant 2000 lph Plant design rawwater tds 2000 max out put tds less than 100ppm.
Additional Information:
Product Details:
Material of Construction | FRP, Stainless Steel |
RO Capacity (LPH) | 500-1000 (Liter/hour),0-200,200-500,500-1000,1000-2000,2000-3000 |
Automation Grade | Semi-Automatic |
Installation/Civil Work | Not Required |
Max Water Recovery Rate | 50-55 %, 55-60 % |
Number of Membranes in RO | 4 |
Plant Accessories | Ultra Filtration Plant |
Plant Application | Institutional RO Plant |
We have successfully gained proficiency in this industry by endlessly providing high-quality range of R O Plant to respected clients. These products are designed using optimum quality of raw material and technology at unit. Our clients owing to their less power consumption and safe usage mostly use these products.
Features :
Less power intake
Low upkeep
Robust design
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Use |
Model No | SES29 |
Features | RO With Softening plant |
Capacity | 2000lph |
Brand | Sigma |
Material of Construction | FRP |
Plant Area | 2000x2500x1800 |
Max Water Recovery Rate | 60-65 % |
RO Capacity | 2000-3000 (Liter/hour) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 one |
Water Source | Borewell Water |
Type Of Purification Plants | Reverse Osmosis |
Capacity Inlet Flow Rate | 100 lph |
Motor | 1 kw |
Features | Drinking Water plant |
Usage/Application | Institutional use,Institutional & Personal use |
Area Available of Plant Installation | 2x2 |
Brand | sigma |
RO Capacity | 100lph |
Color | blue. |
Filter Cartridges | 1 |
Purification Capacity | 100lph |
Product Dimensions | 1mx1m |
Flow rate | 100lph |
Inlet Flow Rate | 500lph |
Water Purification Process | Three |
Automation Grade | Semi-Automatic |
Voltage | 1.5hp |
Max Water Recovery Rate | 40-60 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Design | Customized |
Automatic Grade | Semi-Automatic, Automatic |
RO Capacity (LPH) | 1000-2000 (Liter/hour), 0-200 (Liter/hour) |
Brand/Make | SES |
Number of Membranes in RO | 1 |
Material of Construction | SS Powder coating, FRP |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 5 |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic |
Size | Small, Medium, Large |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Maintenance Type | Preventive, Corrective |
Service Location | Commercial |
Kind of Application | Industrial |
Frequency | One Time Requirement |
AMC RO plant, ETP & STP