Product Details:
Material of Construction | FRP, Stainless Steel |
RO Capacity (LPH) | 500-1000 (Liter/hour),0-200,200-500,500-1000,1000-2000,2000-3000 |
Installation/Civil Work | Not Required |
Automation Grade | Semi-Automatic |
Max Water Recovery Rate | 55-60 %, 50-55 % |
Number of Membranes in RO | 4 |
Plant Accessories | Ultra Filtration Plant |
Plant Application | Institutional RO Plant |
We have successfully gained proficiency in this industry by endlessly providing high-quality range of R O Plant to respected clients. These products are designed using optimum quality of raw material and technology at unit. Our clients owing to their less power consumption and safe usage mostly use these products.
Features :
Less power intake
Low upkeep
Robust design
Product Details:
RO Capacity (Liter/hour) | 200-500 (Liter/hour) |
Material | SS , FRP |
Plant Accessories | Chlorinator |
Automation Grade | Semi-Automatic, Manual, Automatic |
Installation/Civil Work | Available |
Condition | New |
Max Water Recovery Rate | 55-60 % |
Number of Filtration Passes | 2 |
Purification Type | UV, RO |
With the help of our competent experts, we are capable to present a broad series of Commercial R.O Plant to our precious clientele. These plants are made utilizing the sophisticated techniques and optimum grade input which is obtained from reliable vendors of market. To ensure their sturdy structure, these presented plants are inspected on definite quality parameter. In addition, customers can obtain the complete series at small prices.
Features :
Reliable
Easy to install
Maintenance free
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Use |
Model No | SES29 |
Features | RO With Softening plant |
Capacity | 2000lph |
Brand | Sigma |
Material of Construction | FRP |
Plant Area | 2000x2500x1800 |
Max Water Recovery Rate | 60-65 % |
RO Capacity | 2000-3000 (Liter/hour) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 one |
Water Source | Borewell Water |
Type Of Purification Plants | Reverse Osmosis |
Capacity Inlet Flow Rate | 100 lph |
Motor | 1 kw |
Features | Drinking Water plant |
Usage/Application | Institutional use,Institutional & Personal use |
Area Available of Plant Installation | 2x2 |
Brand | sigma |
RO Capacity | 100lph |
Color | blue. |
Filter Cartridges | 1 |
Purification Capacity | 100lph |
Product Dimensions | 1mx1m |
Flow rate | 100lph |
Inlet Flow Rate | 500lph |
Water Purification Process | Three |
Automation Grade | Semi-Automatic |
Voltage | 1.5hp |
Max Water Recovery Rate | 40-60 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Design | Customized |
Automatic Grade | Automatic, Semi-Automatic |
RO Capacity (LPH) | 1000-2000 (Liter/hour), 0-200 (Liter/hour) |
Brand/Make | SES |
Number of Membranes in RO | 1 |
Material of Construction | SS Powder coating, FRP |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 5 |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Purification Process | RO |
Water Filling Method | Jar Filling |
Water Source | Borewell Water |
Treatment Technique | Membrane base technology |
Usage/Application | Mineral water |
Inlet Water Quality | 1000ppm |
Industry | Mineral water |
Type | Water Purification for Drinking |
Capacity | 2000 lph |
Brand | Sigma |
Sigma Envirotech Leading manufacturer & supplyer Of Reverse Osmosis (RO) is a water purification technology that uses a semi-permeable membrane. This membrane technology is not exactly a filtration method. In reverse osmosis, an applied pressure is used to overcome osmotic pressure, a colligative property that is driven by chemical potential which is a thermodynamic parameter. Reverse osmosis through a semi-permeable membrane can remove many types of molecules and ions from solutions, and is used in both industrial processes and the production of potable water. Reverse osmosis is most commonly known for its use in drinking water purification from seawater and those areas where water contamination includes viruses and chemicals like metal ions, lead, arsenic, fluoride, radium, sulfate, magnesium, potassium, nitrate, fluoride and phosphorus. Reverse Osmosis works by using a high pressure pump to increase the pressure on the salt side of the RO and force the water across the semi-permeable RO membrane, leaving almost all (around 95% to 99%) of dissolved salts behind in the reject stream. The amount of required pressure depends on the salt concentration of the feed water. The more concentrated the feed water, the more pressure is required to overcome the osmotic pressure .Working of Reverse Osmosis works by using a high pressure pump to increase the pressure on the salt side of the RO and force the water across the semi-permeable RO membrane, leaving almost all (around 95% to 99%) of dissolved salts behind in the reject stream. The amount of required pressure depends on the salt concentration of the feed water. The more concentrated the feed water, the more pressure is required to overcome the osmotic pressure.
Additional Information:
Product Details:
Water Source | Borewell Water |
Type | Water Purification for Drinking |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Water Filling Method | Jar Filling |
Treated Water Quality | As per drinking water specification |
Overall Dimensions | 1MX2.5MX1M |
Approximate Power Consumption | 5HP |
Material of Construction | FRP |
Treatment Technique | Membrane based technology |
Impurities to be removed | Colour /order / hadness & TDS |
Industry | Industrial use |
Inlet Water Quality | Less than 2000 ppm |
Secondary Treatment Type | Multigrade sand filter /Activated Carbon filter /Micron Filter |
Capacity | 2000 LTR. |
Brand | Sigma |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Installation/Civil Work | Required |
Brand/Make | Sigma |
Max Water Recovery Rate | 65-70 % |
Number of Filtration Passes | 4 |
Usage | Industrial use |
Motor Power | 5hp |
Ro Plant 2000 lph Plant design rawwater tds 2000 max out put tds less than 100ppm.
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Number of Filtration Passes | 4 |
Number of Membranes in RO | 1 |
Max Water Recovery Rate | 55-60 % |
RO Capacity | 10ltr |
Design | Standard |
Material of Construction | FRP |
Automation Grade | Automatic |
Brand/Make | Sigma |
Voltage | 36 volt |
Capacity | 10LPH |
Additional Information:
Product Details:
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour) |
Plant Application | Industrial RO Plant, Institutional RO Plant |
Material of Construction | FRP, Stainless Steel |
Number of Membranes in RO | 3 |
Automation Grade | Automatic, Semi-Automatic |
Number of Filtration Passes | 4 |
Voltage | 3kw |
Max Water Recovery Rate | 55-60 % |
Installation Type | Prefabricated |
High pressure pump | 01no |
Power Consumption (in kw) | 4kw |
Phase | 3 phase/1phase |
Model No | SES 3000R |
Water Purification Process | Ground Water |
Water Storage Capacity (in litre) | 30000lph |
Manufacturing Lead Time | 2week |
Certifications | ISO 9001:2015 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic, Automatic |
Size | Small, Medium, Large |
Phase | Single Phase |
Product Details:
Maintenance Type | Corrective, Preventive |
Service Location | Commercial |
Kind of Application | Industrial |
Frequency | One Time Requirement |
AMC RO plant, ETP & STP
4.2/5
Rated by 5 Users