Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity (LPH) | 2000 LPH |
| RO Capacity | 2000 LPH |
| Usage/Application | Industrial Use |
| Capacity | 2000lph |
| Model No | SES29 |
| RO Capacity(Litre/Hr) | 10000 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Plant Area | 2000x2500x1800 |
| Max Water Recovery Rate | 60-65 % |
| Brand | Sigma |
| Features | RO With Softening plant |
| Automation Level | Semi-Automatic |
| Material of Construction | FRP |
| Material | Mild Steel |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| RO Capacity(Litre/Hr) | 3000 LPH |
| Automation Grade | Automatic, Semi-Automatic |
| Model No | SES 3000R |
| RO Capacity (Liter/hour) | 2000-3000 (Liter/hour) |
| Material of Construction | Stainless Steel, FRP |
| Plant Application | Institutional RO Plant, Industrial RO Plant |
| Number of Membranes in RO | 3 |
| Number of Filtration Passes | 4 |
| Max Water Recovery Rate | 55-60 % |
| Voltage | 3kw |
| Manufacturing Lead Time | 2week |
| Installation Type | Prefabricated |
| Water Purification Process | Ground Water |
| Water Storage Capacity (in litre) | 30000lph |
| Phase | 3 phase/1phase |
| Power Consumption (in kw) | 4kw |
| High pressure pump | 01no |
| Certifications | ISO 9001:2015 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity(LPH) | 3000LPH |
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Treatment Technique | Membrane base technology |
| Water Filling Method | Jar Filling |
| Automation Grade | Semi-Automatic |
| Industry | Mineral water |
| Type | Water Purification for Drinking |
| Inlet Water Quality | 1000ppm |
| Usage/Application | Mineral water |
| Water Source | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Capacity | 3000 LPH |
| Voltage | 220V |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 50-60% |
| Number of Filtration Passes | 3 |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
| Warranty | 1 Year |
| Deliver Type | PAN India, Outside India |
| Material | Mild Steel |
| Brand | Sigma |
| Country of Origin | Made in India |
Sigma Envirotech Leading manufacturer & supplyer Of Reverse Osmosis (RO) is a water purification technology that uses a semi-permeable membrane. This membrane technology is not exactly a filtration method. In reverse osmosis, an applied pressure is used to overcome osmotic pressure, a colligative property that is driven by chemical potential which is a thermodynamic parameter. Reverse osmosis through a semi-permeable membrane can remove many types of molecules and ions from solutions, and is used in both industrial processes and the production of potable water. Reverse osmosis is most commonly known for its use in drinking water purification from seawater and those areas where water contamination includes viruses and chemicals like metal ions, lead, arsenic, fluoride, radium, sulfate, magnesium, potassium, nitrate, fluoride and phosphorus. Reverse Osmosis works by using a high pressure pump to increase the pressure on the salt side of the RO and force the water across the semi-permeable RO membrane, leaving almost all (around 95% to 99%) of dissolved salts behind in the reject stream. The amount of required pressure depends on the salt concentration of the feed water. The more concentrated the feed water, the more pressure is required to overcome the osmotic pressure .Working of Reverse Osmosis works by using a high pressure pump to increase the pressure on the salt side of the RO and force the water across the semi-permeable RO membrane, leaving almost all (around 95% to 99%) of dissolved salts behind in the reject stream. The amount of required pressure depends on the salt concentration of the feed water. The more concentrated the feed water, the more pressure is required to overcome the osmotic pressure.
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity(LPH) | 2000 LPH |
| Treatment Technique | Membrane based technology |
| Water Filling Method | Jar Filling |
| Automation Grade | Semi-Automatic |
| Industry | Industrial use |
| Type | Water Purification for Drinking |
| Inlet Water Quality | Less than 1000 ppm |
| Water Source | Borewell Water |
| Capacity | 2000 LTR. |
| Installation Type | Prefabricated |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 50-60% |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
| Installation Required | Yes |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Material | FRP |
| Impurities to be removed | Colour /order / hadness & TDS |
| Approximate Power Consumption | 5HP |
| Treated Water Quality | As per drinking water specification |
| Material of Construction | FRP |
| Brand | Sigma |
| Secondary Treatment Type | Multigrade sand filter /Activated Carbon filter /Micron Filter |
| Overall Dimensions | 2MX2.5MX1M |
| Country of Origin | Made in India |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 2 |
Additional Information:
Product Details:
| RO Capacity | 2000LPH |
| Usage/Application | Water Purification |
| Model Name/Number | SES- RO/C 225 |
| Purification Type | Through Membrane |
| Material of Construction | FRP |
| Plant Application | Industrial RO Plant, Institutional RO Plant |
| RO Capacity (LPH) | 2000LPH |
| Max Water Recovery Rate | 50-55 % |
| Automation Grade | Automatic |
| Number of Filtration Passes | 5 |
| Number of Membranes in RO | 2 |
| Voltage | 5.5 HP |
| High pressure pump | 1NO |
| Operation Mode | Semi Automatic |
| I deal in | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity (LPH) | 2000 LPH |
| RO Capacity | 2000lph |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Brand/Make | Sigma |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Installation Type | Prefabricated |
| Max Water Recovery Rate | 65-70 %, 55-60 % |
| Number of Filtration Passes | 4 |
| Water Source | Bore Water |
| Usage | Industrial use |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 2.0 HP (min.) |
| Motor Power | 5hp |
| Power Source | Electric |
| Warranty | 1 Year |
| Color | Blue |
| Input TDS | 1500+ Tds |
Ro Plant 2000 lph Plant design rawwater tds 2000 max out put tds less than 100ppm.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 200 LPH |
| Automation Grade | Semi-Automatic |
| RO Capacity | 100lph |
| Water Purification Process | Three |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 100lph |
| Water Source | Borewell Water |
| Motor | 2 kw |
| Capacity Inlet Flow Rate | 400Ltr |
| Brand | sigma |
| Voltage | 1.5hp |
| Max Water Recovery Rate | 40-60 |
| Usage/Application | Institutional use,Institutional & Personal use |
| Inlet Flow Rate | 500lph |
| Flow rate | 100lph |
| Product Dimensions | 1mx1m |
| Filter Cartridges | 1 |
| Color | blue. |
| Area Available of Plant Installation | 2x2 |
| Features | Drinking Water plant |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | Mild Steel |
| Automatic Grade | Semi-Automatic |
| Size | Small, Medium, Large |
| Phase | Single Phase |
Product Details:
| RO Capacity (Liter/hour) | 200-500 (Liter/hour) |
| Material | SS , FRP |
| Plant Accessories | Chlorinator |
| Automation Grade | Manual, Semi-Automatic, Automatic |
| Installation/Civil Work | Available |
| Condition | New |
| Max Water Recovery Rate | 55-60 % |
| Number of Filtration Passes | 2 |
| Purification Type | UV, RO |
With the help of our competent experts, we are capable to present a broad series of Commercial R.O Plant to our precious clientele. These plants are made utilizing the sophisticated techniques and optimum grade input which is obtained from reliable vendors of market. To ensure their sturdy structure, these presented plants are inspected on definite quality parameter. In addition, customers can obtain the complete series at small prices.
Features :
Reliable
Easy to install
Maintenance free
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
Ro 1000 lph
A reverse osmosis plant is a manufacturing plant where the process of reverse osmosis takes place. Reverse osmosis is a common process to purify or desalinate contaminated water by forcing water through a membrane. Water produced by reverse osmosis may be used for a variety of purposes,Sigma Envirotech System is a leading manufacturer and exporter of RO (Reverse Osmosis) system plants, renowned for their high quality and longevity. Our advanced RO systems are designed to provide exceptional water purification, making them essential for industries such as pharmaceuticals, food and beverage, electronics, and municipal water treatment.
We offer a wide range of RO system plants tailored to meet diverse industrial and commercial needs. Our systems efficiently remove contaminants, including dissolved salts, bacteria, and organic substances, ensuring the production of clean and safe water. Utilizing cutting-edge technology and adhering to stringent quality control measures, our RO plants guarantee reliable and efficient performance.
At Sigma Envirotech System, we are committed to sustainability and innovation. Our eco-friendly practices and robust R&D efforts ensure we stay at the forefront of the industry. With a comprehensive global distribution network, we ensure timely and dependable delivery of our products. Trust Sigma Envirotech System for top-notch RO system solutions that drive your business forward.
Additional Information:
Product Details:
| Material of Construction | FRP, Stainless Steel |
| RO Capacity (LPH) | 500-1000 (Liter/hour),0-200,200-500,500-1000,1000-2000,2000-3000 |
| Installation/Civil Work | Not Required |
| Automation Grade | Semi-Automatic |
| Max Water Recovery Rate | 50-55 %, 55-60 % |
| Number of Membranes in RO | 4 |
| Plant Accessories | Ultra Filtration Plant |
| Plant Application | Institutional RO Plant |
We have successfully gained proficiency in this industry by endlessly providing high-quality range of R O Plant to respected clients. These products are designed using optimum quality of raw material and technology at unit. Our clients owing to their less power consumption and safe usage mostly use these products.
Features :
Less power intake
Low upkeep
Robust design
Product Details:
| Minimum Order Quantity | 1 Unit |
| RO Capacity | 2000 ltr/hr |
| Working Pressure | 150 PSI |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Automation Grade | Automatic |
| Automatic Grade | Automatic, Semi-Automatic |
| RO Capacity (LPH) | 0-200 (Liter/hour), 1000-2000 (Liter/hour) |
| Brand/Make | SES |
| Number of Membranes in RO | 1 |
| Material of Construction | SS Powder coating, FRP |
| Max Water Recovery Rate | 50-55 % |
| Number of Filtration Passes | 5 |