Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SESDM2 |
Water Source | Borewell Water |
OBR | depend water quality |
Automation Grade | Semi-Automatic |
Capacity Inlet Flow Rate | 200 to 250lph |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source Type | Borewell Water |
Treatment Technique | distillation plant |
Industry | Distillery |
Driven Type | Electric |
Capacity | 200-500 litres per hour, 1000-2000 litres per hour, 500-1000 litres per hour, 0-200 litres per hour |
Certification | ISO9001 |
Operation Mode | Manual, Automatic, Semi-Automatic |
Power Supply(kw) | Dipend capacity |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity(LPH) | 200 LPH |
Industry | Laboratories |
Inlet Water Quality | 150 PPM |
Voltage(V) | 220V |
Automation Grade | Semi-Automatic |
Treated Water Quality | 5 PPM |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 80-90% |
Installation Type | Prefabricated |
Overall Dimensions | 400x800x1200 mm |
Material of Construction | FRP |
Approximate Power Consumption | 1 kw |
Type | Mineral Removal |
Water Source | Borewell Water |
Country of Origin | Made in India |
These plants feature an IX column containing resins that consist of plastic beads. During the process of demineralization, the ionic functional group gets attached to these beads. These are functional groups that work by holding the ions carrying the opposite charge loosely through a process called mutual electrostatic attraction
When an ion-exchange cycle is underway, water containing dissolved ions comes in contact with the resin. Ions present in the solution exchange their place with those present on the beads. These ions remain attached to the functional groups of the resins even when the resulting liquid gets drained away. Ion exchange occurs when an ion possesses a greater affinity towards a functional group than the ions the group already carries. The type of ionic contaminants found in the group will decide whether the process would need cationic resins or anionic resins.
In most ion-exchange reactions, the exchange replaces the contaminant ions with less objectionable ions. For instance, the ion exchange sodium softening process is carried out to eliminate hardness ions like Mg2+ or Ca2+ from the solution and replace them with less harmful sodium ions or Na+. Once the process is over, the solution will have little or no hardness but will have a higher concentration of Na+.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source Type | RO/DM Water |
Treatment Technique | Distillation plant |
Capacity | customized |
Brand | Sigma |
Inlet Water Quality | Less Than 50 ppm TDS |
Industry | Pharmaceutical Industry |
Driven Type | Electric |
Design | Customized |
Applicable Industry | Pharmaceutical |
Installation Type | Prefabricated |
Automation Grade | Semi-Automatic |
Treated Water Quality | tds less than 1ppm |
Overall Dimensions | As per drawing |
Approximate Power Consumption | 21kw |
Manufacturing Lead Time | two week |
Material | SS 304 |
Operation Mode | Semi-Automatic |
Water Source | RO/DM Water |
Country of Origin | Made in India |
Our firm is proficient in providing high quality range of Distilled Water Plant For Pharmaceutical Industries t. Our plant helps in producing Distilled water in all seasons. Our clients can acquire a highly proficient and long lasting array of these plants at a reasonable rate. The assortment finds limitless demand coming in from the countrywide as well as from markets owing to its longer serviceable life and less maintenance features.
Features:
Rust proof body
Reliable performance
Sturdy design
Additional Information:
Product Details:
Minimum Order Quantity | 10 PIECE |
Treatment Technique | Distilled |
Capacity | 2LPH |
Usage/Application | Battery /Lab |
Brand | Sigma |
Inlet Water Quality | Less Than 50 ppm TDS |
Industry | Distillery |
Driven Type | Electric |
Installation Type | Prefabricated |
Approximate Power Consumption | 1kw |
Operation Mode | Semi-Automatic |
We are one of the foremost firms of Distilled Water Plant.Our presented plants are made by our experts utilizing the top material, which are sourced from trusted vendors of market. Owing to their outstanding features, these plants are broadly admired in the industry. In addition, we present these plants at reasonable prices to our clients.
Features
Flawless finish
Low maintenance
Available in customized size
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Water Source Type | multiple |
Treatment Technique | distilled |
Capacity | 4lph |
Usage/Application | Battery /Lab |
Inlet Water Quality | Less Than 50 ppm TDS |
Industry | Pharmaceutical Industry |
Installation Type | Prefabricated |
Brand | Sigma |
Operation Mode | Semi-Automatic |
Type | Mineral Removal |
Water Source | RO/DM Water |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source Type | Borewell Water |
Treatment Technique | distilled |
Capacity | 25 lph |
Inlet Water Quality | Less Than 50 ppm TDS |
Industry | Distillery |
Driven Type | Electric |
Installation Type | Prefabricated |
Brand | Sigma |
Operation Mode | Semi-Automatic |
Type | Mineral Removal |
Water Source | RO/DM Water |
Being the foremost names of the market, we present a wide series of Distilled Water Plant which is permitted in the market for their sturdy structure and reliable performance. Provided plants are made at our experts end utilizing the reliable input which is sourced from reliable sellers of market. Our presented plants are available in the market at affordable prices.
Features :
Longer life
Sturdy design
Low maintenance
Additional Information: