Product Details:
| Minimum Order Quantity | 1 Unit |
| Inlet Flow Rate | 0.25m^3/hr |
| Driven Type | Electric |
| Inlet Water Quality | Less Than 50 ppm TDS |
| Capacity | 25 lph |
| Industry | Distillery |
| Water Source Type | Borewell Water |
| Treatment Technique | distilled |
| Installation Type | Prefabricated |
| Brand | Sigma |
| Operation Mode | Semi-Automatic |
| Type | Mineral Removal |
| Water Source | RO/DM Water |
Distilled water is water that has been purified by boiling it into vapor then condensing it back into liquid in a separate container. Impurities in the original water that do not boil below or near the boiling point of water remain in the original container. In chemical and biological laboratories, as well as in industry, in some appliances, deionizer water or reverse osmosis water can be used instead of distilled water as a cheaper alternative. If exceptionally high-purity water is required, double distilled water is used.In general, non-purified water could cause or interfere with chemical reactions as well as leave mineral deposits after boiling away
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity Inlet Flow Rate | 200 to 250lph |
| Brand | SESDM2 |
| Water Source | Borewell Water |
| OBR | depend water quality |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Inlet Flow Rate | 500 m^3/hr |
| Driven Type | Electric |
| Industry | Distillery |
| Water Source Type | Borewell Water |
| Treatment Technique | distillation plant |
| Capacity | 200-500 litres per hour, 0-200 litres per hour, 500-1000 litres per hour, 1000-2000 litres per hour |
| Certification | ISO9001 |
| Operation Mode | Manual, Automatic, Semi-Automatic |
| Power Supply(kw) | Dipend capacity |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity(LPH) | 200 LPH |
| Industry | Laboratories |
| Inlet Water Quality | 150 PPM |
| Automation Grade | Semi-Automatic |
| Voltage(V) | 220V |
| Frequency Range | 40-50Hz |
| Treated Water Quality | 5 PPM |
| Max Water Recovery Rate | 80-90% |
| Installation Type | Prefabricated |
| Overall Dimensions | 400x800x1200 mm |
| Material of Construction | FRP |
| Approximate Power Consumption | 1 kw |
| Type | Mineral Removal |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
These plants feature an IX column containing resins that consist of plastic beads. During the process of demineralization, the ionic functional group gets attached to these beads. These are functional groups that work by holding the ions carrying the opposite charge loosely through a process called mutual electrostatic attraction
When an ion-exchange cycle is underway, water containing dissolved ions comes in contact with the resin. Ions present in the solution exchange their place with those present on the beads. These ions remain attached to the functional groups of the resins even when the resulting liquid gets drained away. Ion exchange occurs when an ion possesses a greater affinity towards a functional group than the ions the group already carries. The type of ionic contaminants found in the group will decide whether the process would need cationic resins or anionic resins.
In most ion-exchange reactions, the exchange replaces the contaminant ions with less objectionable ions. For instance, the ion exchange sodium softening process is carried out to eliminate hardness ions like Mg2+ or Ca2+ from the solution and replace them with less harmful sodium ions or Na+. Once the process is over, the solution will have little or no hardness but will have a higher concentration of Na+.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Inlet Flow Rate | 4lph |
| Inlet Water Quality | Less Than 50 ppm TDS |
| Capacity | 4lph |
| Industry | Pharmaceutical Industry |
| Usage/Application | Battery /Lab |
| Plant Capacity | 100 LPH |
| Application Industry | Pharmaceutical |
| Treatment Technique | distilled |
| Installation Type | Prefabricated |
| Brand | Sigma |
| Operation Mode | Manual |
| Type | Mineral Removal |
| Water Source | RO/DM Water |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Inlet Flow Rate | 20 ltr |
| Driven Type | Electric |
| Inlet Water Quality | Less Than 50 ppm TDS |
| Brand | Sigma |
| Capacity | 2LPH |
| Industry | Distillery |
| Usage/Application | Battery /Lab |
| Plant Capacity | 1000 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Distilled |
| Installation Type | Prefabricated |
| Approximate Power Consumption | 1kw |
| Operation Mode | Semi-Automatic |
Distilled water is water that has been purified by boiling it into vapor then condensing it back into liquid in a separate container. Impurities in the original water that do not boil below or near the boiling point of water remain in the original container. In chemical and biological laboratories, as well as in industry, in some appliances, deionizer water or reverse osmosis water can be used instead of distilled water as a cheaper alternative. If exceptionally high-purity water is required, double distilled water is used.In general, non-purified water could cause or interfere with chemical reactions as well as leave mineral deposits after boiling away
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Inlet Flow Rate | 25 LPH |
| Driven Type | Electric |
| Inlet Water Quality | Less Than 50 ppm TDS |
| Brand | Sigma |
| Capacity | customized |
| Industry | Pharmaceutical Industry |
| Design | Customized |
| Water Source Type | RO/DM Water |
| Applicable Industry | Pharmaceutical |
| Treatment Technique | Distillation plant |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Manufacturing Lead Time | two week |
| Approximate Power Consumption | 21kw |
| Treated Water Quality | tds less than 1ppm |
| Material | SS 304 |
| Operation Mode | Semi-Automatic |
| Water Source | RO/DM Water |
| Overall Dimensions | As per drawing |
| Country of Origin | Made in India |
Our firm is proficient in providing high quality range of Distilled Water Plant For Pharmaceutical Industries t. Our plant helps in producing Distilled water in all seasons. Our clients can acquire a highly proficient and long lasting array of these plants at a reasonable rate. The assortment finds limitless demand coming in from the countrywide as well as from markets owing to its longer serviceable life and less maintenance features.
Features:
Rust proof body
Reliable performance
Sturdy design
Additional Information: