Product Details:
| Minimum Order Quantity | 1 unit |
| Inlet Flow Rate | 200LPH |
| Inlet Water Quality | Less Than 50 ppm TDS |
| Brand | Sigma |
| Industry | Pharmaceutical Industry |
| Usage/Application | Battery /Lab |
| Water Source Type | Borewell Water |
| Automatic Grade | Semi-Automatic |
| Capacity | 200ltr |
| Treatment Technique | Resin base technology |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Voltage | 1kw |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Color | Brown |
| Form | Resin Beads |
| Usage | DM Plant NIP |
| Usage/Application | DM Plant |
| Packaging Size | 50Ltr (PolyBag) |
| Purity | Make Ion Exchange/Dow Chemical |
| Pack Size | 50ltr. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Unit |
| Packaging detail | 50 Litre Poly Bag |
| Pack Size | 50ltr |
| Usage | Water Softening plant |
| Brand | Ion Exchange /Dow Chemical |
| Color | Brown |
| Pack Type | 50 bag |
Water Softening plant Resin Na220
make ion exchang/Dow Chemical
Reddy Stock
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Unit |
| Form | ION EXCHANGE |
| Color | Brown |
| Pack Type | 50ltr |
| Usage | Water Softening Plant |
| Brand | Ion Exchange |
| Pack Size | 50ltr |
These superior quality Water Softening ION Exchange Resin provided by our firm are produced using advanced machines and tools and quality assured materials. Owing to the help of our highly distinguished and skilled experts, these provided products are appreciated for excellent durability and elegant performance. Due to their defined quality standards, benchmarks, and norms, these are highly used by our respected buyers.
Features :
Effective performance
Flawless design
Damage resistant
Additional Information: